Size Guide
Find your perfect fit with our comprehensive size charts
Clothing Size Guide
📏 How to Measure
Chest/Bust
- Measure around the fullest part
- Keep tape horizontal
- Wear light clothing
Waist
- Find natural waistline
- Measure around narrowest part
- Keep tape snug but comfortable
Hips
- Stand with feet together
- Measure around fullest part
- Keep tape horizontal
💡 Fit Tip: If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a fitted look.
Women's Clothing
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 41-43 | 33-35 | 43-45 |
| XXL | 20-22 | 44-46 | 36-38 | 46-48 |
Men's Clothing
| Size | US | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|---|
| S | 34-36 | 34-36 | 28-30 | 14-14.5 |
| M | 38-40 | 38-40 | 32-34 | 15-15.5 |
| L | 42-44 | 42-44 | 36-38 | 16-16.5 |
| XL | 46-48 | 46-48 | 40-42 | 17-17.5 |
| XXL | 50-52 | 50-52 | 44-46 | 18-18.5 |
Shoes Size Guide
Small (S)
Snug fit, minimal room
Medium (M)
Standard comfort fit
Large (L)
Roomier fit
Women's Shoes
| US | UK | EU | Length (in) |
|---|---|---|---|
| 5 | 2.5 | 35 | 8.5 |
| 6 | 3.5 | 36 | 8.875 |
| 7 | 4.5 | 37 | 9.25 |
| 8 | 5.5 | 38 | 9.625 |
| 9 | 6.5 | 39 | 10 |
| 10 | 7.5 | 40 | 10.25 |
Men's Shoes
| US | UK | EU | Length (in) |
|---|---|---|---|
| 7 | 6 | 40 | 9.625 |
| 8 | 7 | 41 | 10 |
| 9 | 8 | 42 | 10.25 |
| 10 | 9 | 43 | 10.625 |
| 11 | 10 | 44 | 11 |
| 12 | 11 | 45 | 11.25 |
Accessories Size Guide
Belt Size
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 28-32 | 34 |
| M | 32-36 | 38 |
| L | 36-40 | 42 |
| XL | 40-44 | 46 |
Hat Size
| Size | Head Circumference (in) |
|---|---|
| S/M | 21.25 - 22 |
| L/XL | 22 - 23 |
Watch Band
| Size | Wrist Size (in) |
|---|---|
| Small | 5.5 - 6.5 |
| Medium | 6.5 - 7.5 |
| Large | 7.5 - 8.5 |
💡 Tip: For belts, we recommend ordering one size larger than your pant size.
Need More Help?
Our customer service team is here to help you find your perfect size!